Five Lines.
One Standard.
All Black Mesa utility trailers share the same high-strength steel frame and Oregon-built quality — the difference is in the configuration.
Select a line
Standard · High Wall · Landscape
Choose a trailer line below to view available models, size configurations, and full technical specifications.
Line 01 — 3 Models Available
Utility Standard
The Black Mesa Utility Standard is our foundational trailer — open deck, clean frame, built for everyday hauling. Available in three size configurations, powder-coated black, and ready to work the day it arrives.
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand · Single |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 2" × 2" × 1/8" angle iron |
| Crossmembers | 2" × 2" × 1/8" angle iron |
| Tongue | 3" channel |
| Top rail | 2" × 1" square tubing |
| Uprights | 15" tubing |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | GVWR | GAWR | Est. Weight |
|---|---|---|---|---|---|
| 5×8 Standard | 5 ft | 8 ft | 2,995 lb | 2,995 lb | ~720 lb |
| 5×10 Standard | 5 ft | 10 ft | 2,995 lb | 2,995 lb | ~820 lb |
| 6×10 Standard | 6 ft | 10 ft | 2,995 lb | 2,995 lb | ~880 lb |
Line 02 — 4 Models Available
Utility Standard Pro
The Standard Pro takes the proven open-deck frame of the Standard and scales it up for heavier loads and wider configurations. Available in four sizes — the 6.5×14 and 7×14 feature dual axles for maximum payload capacity.
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand (single on 6×12 & 6.5×12 · dual on 6.5×14 & 7×14) with electric brakes (1 axle) |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 3" × 2" × 3/16" angle iron |
| Crossmembers | 3" × 2" × 3/16" angle iron |
| Tongue | 4" channel |
| Top rail | 1.5" × 1.5" square tubing |
| Uprights | 15" tubing |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Axle Config | GVWR | Est. Weight |
|---|---|---|---|---|---|
| 6×12 Standard Pro | 6 ft | 12 ft | Single | 2,995 lb | ~960 lb |
| 6.5×12 Standard Pro | 6.5 ft | 12 ft | Single | 2,995 lb | ~1,000 lb |
| 6.5×14 Standard Pro | 6.5 ft | 14 ft | Dual | 2,995 lb | ~1,080 lb |
| 7×14 Standard Pro | 7 ft | 14 ft | Dual | 2,995 lb | ~1,140 lb |
Line 03 — 4 Models Available
Utility High Wall
Same proven frame as the Standard — with 28-inch reinforced steel perimeter walls and a drop-down rear gate. Built for loose materials, bulk loads, and anything that needs lateral containment. Available in four size configurations.
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand · Single |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 2" × 2" × 1/8" angle iron |
| Crossmembers | 2" × 2" × 1/8" angle iron |
| Tongue | 3" channel |
| Top rail | 2" × 1" square tubing |
| Uprights | 15" tubing |
| Walls | Steel perimeter walls — 28 in height, fully welded |
| Rear gate | Drop-down rear panel — full width |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Wall Height | GVWR | Est. Weight |
|---|---|---|---|---|---|
| 5×8 High Wall | 5 ft | 8 ft | 28 in | 2,995 lb | ~780 lb |
| 5×10 High Wall | 5 ft | 10 ft | 28 in | 2,995 lb | ~880 lb |
| 6×10 High Wall | 6 ft | 10 ft | 28 in | 2,995 lb | ~940 lb |
| 6×12 High Wall | 6 ft | 12 ft | 28 in | 2,995 lb | ~1,020 lb |
Line 04 — 1 Model Available
Utility High Wall Pro
The High Wall Pro is the top-of-the-line configuration in our utility wall trailer range. Dual axle, 28-inch reinforced steel perimeter walls, and a drop-down rear gate — engineered for the heaviest hauling demands and commercial operations that need maximum containment and payload capacity.
- Width6.5 ft
- Length14 ft
- Wall28 in
- AxleDual
- GVWR7,000 lb
| Axle | 3,500 lb Quick Lube Hub Axles — Dexter brand · Dual axle with electric brakes (1 axle) |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 3" × 2" × 3/16" angle iron |
| Crossmembers | 3" × 2" × 3/16" angle iron |
| Tongue | 4" channel |
| Top rail | 1.5" × 1.5" square tubing |
| Uprights | 15" tubing |
| Walls | Steel perimeter walls — 28 in height, fully welded |
| Rear gate | Drop-down rear panel — full width |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Wall Height | Axle Config | GVWR | Est. Weight |
|---|---|---|---|---|---|---|
| 6.5×14 HW Pro | 6.5 ft | 14 ft | 28 in | Dual | 7,000 lb | ~1,380 lb |
Line 05 — 2 Models Available
Utility Landscape
Engineered specifically for landscaping crews and nursery operations. Wider deck and optimized load distribution for the demands of daily commercial use. Available in two size configurations.
| Axle | 3,500 lb Quick Lube Hub Axle — Dexter brand · Single |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 2" × 2" × 1/8" angle iron |
| Crossmembers | 2" × 2" × 1/8" angle iron |
| Tongue | 3" channel |
| Top rail | 2" × 1" square tubing |
| Uprights | 15" tubing |
| Floor | 2" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2" A-frame — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Axle Config | GVWR | Est. Weight |
|---|---|---|---|---|---|
| 6×10 Landscape | 6 ft | 10 ft | Single | 2,995 lb | ~900 lb |
| 6×12 Landscape | 6 ft | 12 ft | Single | 2,995 lb | ~980 lb |

