Two Lines.
One Purpose.
Black Mesa Car Hauler trailers are purpose-built for vehicle transport — dual axle, DOT-compliant, and available in Standard and Pro configurations. Built in Oregon to the same standard as every trailer we make.
Select a line
Standard · Pro
Choose a car hauler line below to view available models, braking configurations, and full technical specifications.
Line 01 — 2 Models Available
Car Hauler Standard
The Black Mesa Car Hauler Standard is our entry-level vehicle transport trailer — dual axle, clean build, and engineered for reliable daily performance. Brakes on one axle make it the right choice for standard passenger vehicles and lighter transport loads. Available in 7×14 and 7×16.
| Axle config | Dual axle — Dexter Quick Lube Hub Axles |
| Braking | Electric brakes on one axle |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 4" × 3" × 1/4" angle iron |
| Crossmembers | 3" × 2" × 3/16" angle iron |
| Tongue | 4" channel |
| Top rail | 1.5" × 1.5" square tubing |
| Uprights | 15" tubing |
| Floor | 2" x 6" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2-5/16" ball hitch — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Axle Config | Braking |
|---|---|---|---|---|
| 7×14 Standard | 7 ft | 14 ft | Dual axle | One axle |
| 7×16 Standard | 7 ft | 16 ft | Dual axle | One axle |
Line 02 — 2 Models Available
Car Hauler Pro
The Car Hauler Pro is the full-performance version of our vehicle transport trailer. Same dual-axle frame as the Standard — with brakes on both axles for maximum stopping power under load. The right choice for heavier vehicles, commercial transport, and any situation where braking performance is critical. Available in 7×14 and 7×16.
| Axle config | Dual axle — Dexter Quick Lube Hub Axles |
| Braking | Electric brakes on both axle |
| Suspension | Multi-leaf spring |
| Jack | 2,000 lb top wind, set-back jack |
| Tire | ST205/75R-15 Load Range C |
| Wheel | 15" × 5 black spoke — 5 on 5 bolt pattern |
| Frame | 4" × 3" × 1/4" angle iron |
| Crossmembers | 3" × 2" × 3/16" angle iron |
| Tongue | 4" channel |
| Top rail | 1.5" × 1.5" square tubing |
| Uprights | 15" tubing |
| Floor | 2" x 6" treated pine or Douglas fir |
| Fenders | 9" × 32" roll-formed |
| Coupler | 2-5/16" ball hitch — bumper pull |
| Safety chains | 1/4" Grade 30 with safety latch hook (×2) |
| Lights | LED — DOT stop, tail, turn and clearance |
| Electrical plug | 4-way flat with loom |
| Finish prep | Steel cleaning and preparation for maximum coating adhesion |
| Finish | Two-stage industrial coating — primer + enamel, semi-gloss |
| Hitch type | Bumper pull |
| Model | Width | Length | Axle Config | Braking |
|---|---|---|---|---|
| 7×14 Pro | 7 ft | 14 ft | Dual axle | Both axles |
| 7×16 Pro | 7 ft | 16 ft | Dual axle | Both axles |
Which one is right for you?
Standard vs Pro
| Feature | Standard | Pro |
|---|---|---|
| Available sizes | 7×14 · 7×16 | 7×14 · 7×16 |
| Axle config | Dual axle | Dual axle |
| Braking | One axle | Both axles |
| Best for | Passenger cars, lighter loads | Heavy vehicles, commercial transport |
| Frame | High-strength steel | High-strength steel |
| Finish | Two-stage industrial coating | Two-stage industrial coating |
| DOT compliant | Yes | Yes |

